2011/2012 Standing
Magyar Bajnokság
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB Veszprém KC | 22 | 21 | 0 | 1 | 829 | 539 | 290 | 42 |
2 | Pick Szeged | 22 | 19 | 1 | 2 | 693 | 526 | 167 | 39 |
3 | Csurgói KK | 22 | 15 | 2 | 5 | 631 | 583 | 48 | 32 |
4 | Balatonfüredi KSE | 22 | 13 | 2 | 7 | 596 | 558 | 38 | 28 |
5 | Tatabánya Carbonex KC | 22 | 14 | 0 | 8 | 641 | 567 | 74 | 28 |
6 | Gyöngyösi KK | 22 | 9 | 2 | 11 | 616 | 626 | -10 | 20 |
7 | FTC-PLER KC | 22 | 8 | 1 | 13 | 598 | 611 | -13 | 17 |
8 | Kecskeméti KSE | 22 | 8 | 1 | 13 | 592 | 651 | -59 | 17 |
9 | VarioAutó Pécs KC | 22 | 7 | 2 | 13 | 627 | 730 | -103 | 16 |
10 | Orosházi FKSE | 22 | 5 | 1 | 16 | 577 | 678 | -101 | 11 |
11 | Mezőkövesdi KC | 22 | 4 | 0 | 18 | 552 | 674 | -122 | 8 |
12 | Tatai HAC | 22 | 3 | 0 | 19 | 541 | 750 | -209 | 6 |
Bajnokok Ligája
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BM Atletico Madrid | 10 | 7 | 2 | 1 | 318 | 285 | 33 | 16 |
2 | MKB Veszprém KC | 10 | 6 | 0 | 4 | 266 | 266 | 0 | 12 |
3 | KS Vive TArgi Kielce | 10 | 5 | 1 | 4 | 295 | 285 | 10 | 11 |
4 | Füchse Berlin | 10 | 5 | 1 | 4 | 296 | 292 | 4 | 11 |
5 | Csehovszki Medvegyi | 10 | 3 | 4 | 3 | 291 | 276 | 15 | 10 |
6 | Bjerringbro-Silkeborg | 10 | 0 | 0 | 10 | 253 | 315 | -62 | 0 |
Other news
Dec. 08. Sunday, 12:50
VELUX EHF Bajnokok Ligája
Foreshadow: Veszprém – Mezőkövesd
Telekom Veszprém will play yet another K&H League game.
Dec. 07. Saturday, 22:09
VELUX EHF Bajnokok Ligája
Telekom Veszprém - MOL-Pick Szeged 29:28
We won the first derby of the season in a close game.
Dec. 06. Friday, 14:12
VELUX EHF Bajnokok Ligája
Foreshadow: Veszprém – Szeged
Super derby in Veszprém Arena!
Dec. 05. Thursday, 13:20
VELUX EHF Bajnokok Ligája
Veszprém – Szeged pregame statements
„We have to play focused and then I think we have a good chance.”
Other news Next match
Hungarian League
Telekom Veszprém
Mezőkövesdi KC
Mezőkövesdi KC
Dec. 09. Monday, 18:00
Last match
Hungarian League
Telekom Veszprém 29
MOL-Pick Szeged 28
MOL-Pick Szeged 28
Dec. 07. Saturday, 19:30