2012/2013 Standing
Hungarian Championship
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB Veszprém KC | 20 | 19 | 0 | 1 | 745 | 469 | 276 | 38 |
2 | Pick Szeged | 20 | 18 | 1 | 1 | 673 | 491 | 182 | 37 |
3 | Csurgói KK | 20 | 15 | 0 | 5 | 528 | 516 | 12 | 30 |
4 | Grundfos Tatabánya KC | 20 | 10 | 2 | 8 | 523 | 525 | -2 | 22 |
5 | FTC-PLER Budapest | 20 | 8 | 2 | 10 | 527 | 544 | -17 | 18 |
6 | B. Braun Gyöngyös | 20 | 6 | 4 | 10 | 493 | 551 | -58 | 16 |
7 | Balatonfüredi KSE | 20 | 7 | 1 | 12 | 496 | 548 | -52 | 15 |
8 | Váci KSE | 20 | 7 | 0 | 13 | 513 | 588 | -75 | 14 |
9 | Pécsi VSE | 20 | 5 | 1 | 14 | 521 | 632 | -111 | 11 |
10 | Ceglédi KKSE | 20 | 5 | 0 | 15 | 524 | 624 | -100 | 10 |
11 | Orosházi FKSE | 20 | 4 | 1 | 15 | 532 | 587 | -55 | 9 |
12 | Kecskeméti KSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MKB Veszprém KC | 10 | 9 | 0 | 1 | 295 | 242 | 53 | 18 |
2 | THW Kiel | 10 | 8 | 0 | 2 | 329 | 265 | 64 | 16 |
3 | BM Atletico Madrid | 10 | 5 | 0 | 5 | 268 | 269 | -1 | 10 |
4 | RK Celje Pivovarna Lasko | 10 | 4 | 0 | 6 | 245 | 258 | -13 | 8 |
5 | HCM Constanta | 10 | 2 | 0 | 8 | 234 | 283 | -49 | 4 |
6 | IK Savehof | 10 | 2 | 0 | 8 | 276 | 330 | -54 | 4 |
Other news
Dec. 14. Saturday, 23:04
VELUX EHF Bajnokok Ligája
PPD Zagreb - Telekom Veszprém 23:26
We closed the SEHA League group phase with a victory over Zagreb.
Dec. 13. Friday, 21:16
VELUX EHF Bajnokok Ligája
Metaloplastika Sabac - Telekom Veszprém 30:26
Defeat in Sabac.
Dec. 13. Friday, 13:43
VELUX EHF Bajnokok Ligája
Foreshadow: Zagreb – Veszprém
We play the last game of 2019 in Zagreb.
Dec. 12. Thursday, 17:13
VELUX EHF Bajnokok Ligája
Zagreb – Veszprém pregame statements
„I hope we will have a good game and good victory.”
Other news Next match
Hungarian League
Váci KSE
Telekom Veszprém
Telekom Veszprém
Jan. 31. Friday, 18:30
Last match
SEHA League
PPD Zagreb 23
Telekom Veszprém 26
Telekom Veszprém 26
Dec. 14. Saturday, 20:45