2016/2017 Standing
K&H Hungarian Championship
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MOL-Pick Szeged | 26 | 25 | 0 | 1 | 841 | 574 | 267 | 50 |
2 | Telekom Veszprém | 26 | 25 | 0 | 1 | 821 | 584 | 237 | 50 |
3 | Grundfos Tatabánya KC | 26 | 20 | 2 | 4 | 723 | 639 | 84 | 42 |
4 | CYEB Budakalász | 26 | 14 | 2 | 10 | 664 | 677 | -13 | 31 |
5 | Csurgói KK | 26 | 14 | 2 | 10 | 678 | 661 | 17 | 30 |
6 | Balatonfüredi KSE | 26 | 13 | 1 | 12 | 667 | 650 | 17 | 27 |
7 | Orosházi FKSE Linamar | 26 | 12 | 0 | 14 | 656 | 710 | -54 | 24 |
8 | Sport 36 Komló | 26 | 8 | 5 | 13 | 624 | 694 | -70 | 21 |
9 | Eger SBS Eszterházy | 26 | 9 | 1 | 16 | 628 | 677 | -49 | 19 |
10 | Váci KSE | 26 | 8 | 2 | 16 | 649 | 718 | -69 | 18 |
11 | Ceglédi KKSE | 26 | 7 | 3 | 16 | 632 | 716 | -84 | 17 |
12 | B. Braun Gyöngyös | 26 | 7 | 1 | 18 | 629 | 695 | -66 | 15 |
13 | Balmazújvárosi KK | 26 | 4 | 3 | 19 | 618 | 726 | -108 | 11 |
14 | Mezőkövesdi KC | 26 | 4 | 1 | 21 | 669 | 778 | -109 | 9 |
VELUX EHF Champions League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona Lassa | 14 | 12 | 1 | 1 | 413 | 354 | 59 | 26 |
2 | PSG Handball | 14 | 12 | 0 | 2 | 451 | 383 | 68 | 24 |
3 | Telekom Veszprém | 14 | 8 | 2 | 4 | 381 | 365 | 16 | 18 |
4 | SG Flensburg-Handewitt | 14 | 7 | 1 | 6 | 382 | 366 | 16 | 15 |
5 | THW Kiel | 14 | 5 | 2 | 7 | 354 | 376 | -23 | 12 |
6 | Bjerringbro-Silkeborg | 14 | 4 | 0 | 10 | 364 | 396 | -32 | 8 |
7 | Orlen Wisla Plock | 14 | 3 | 2 | 9 | 367 | 401 | -34 | 8 |
8 | Kadetten Schaffhausen | 14 | 1 | 0 | 13 | 370 | 440 | -70 | 2 |
SEHA League
# | Team | T | W | D | L | GD | GD | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Vardar Skopje | 18 | 15 | 2 | 1 | 599 | 510 | 89 | 47 |
2 | Telekom Veszprém | 18 | 14 | 2 | 2 | 521 | 458 | 63 | 44 |
3 | Meshkov Brest | 18 | 11 | 2 | 5 | 552 | 500 | 52 | 35 |
4 | PPD Zagreb | 18 | 11 | 1 | 6 | 496 | 469 | 27 | 34 |
5 | Celje Pivovarna Lasko | 18 | 11 | 0 | 7 | 561 | 545 | 16 | 33 |
6 | Gorenje Velenje | 18 | 6 | 0 | 12 | 501 | 520 | -19 | 18 |
7 | Nexe Nasice | 18 | 5 | 3 | 10 | 493 | 523 | -30 | 18 |
8 | Metalurg Skopje | 18 | 5 | 2 | 11 | 453 | 472 | -19 | 17 |
9 | Tatran Presov | 18 | 4 | 1 | 13 | 469 | 548 | -79 | 13 |
10 | Izvidac Ljubuski | 18 | 1 | 1 | 16 | 503 | 603 | -100 | 4 |
Other news
Feb. 27. Saturday, 20:03
VELUX EHF Bajnokok Ligája
Telekom Veszprém - SBS-Eger 44:28
Our winning streak continued against Eger.
Feb. 26. Friday, 14:30
VELUX EHF Bajnokok Ligája
Foreshadow: Veszprém – Eger
The currently on seventh place Eger visits Veszprém Arena.
Feb. 25. Thursday, 22:47
VELUX EHF Bajnokok Ligája
PPD Zagreb - Telekom Veszprém 28:35
We kept the second place in the group with a good performance.
Feb. 24. Wednesday, 13:11
VELUX EHF Bajnokok Ligája
Foreshadow: Zagreb – Veszprém
Our second place can be secured against the last of the group.
Other news Next match
Champions League
Telekom Veszprém
HBC Nantes
HBC Nantes
Mar. 03. Wednesday, 18:45
Last match
Hungarian league
Telekom Veszprém 44
SBS Eger 24
SBS Eger 24
Feb. 27. Saturday, 18:00